Downtown Walkway Auditor's Banner Vanderburgh County Logo

|  Auditor's Home  | Home   |  Payroll   |  Benefits   |  Forms   |  Sitemap   |  Contact Us
     
   
  Payroll Information Link
  Payroll Schedules
  Personnel Policy
  Direct Deposit
  Contact Departments
  Benefit Information Link
  Insurance Policies
  Flex
  Deferred Comp
  Retirement
  YMCA
  Forms Link
  W-4
  Address Change

 
Direct Deposit (Enrollment)

 
Direct Deposit (Change)

 
Employment
Changes

2008 Vanderburgh County Payroll Schedules

Click here for the 2008 Biweekly Payroll Calendar. (You must have Adobe Acrobat Reader to view.)

2008 Biweekly Payroll Schedule
January 11, 2008 (9 days) July 11, 2008
January 25, 2008 July 25, 2008
February 8, 2008 August 8, 2008
February 22, 2008 August 22, 2008
March 7, 2008 September 5, 2008
March 21, 2008 - Paid March 20, 2008 September 19, 2008
April 4, 2008 October 3, 2008
April 18, 2008 October 17, 2008
May 2, 2008 October 31, 2008
May 16, 2008 November 14, 2008
May 30, 2008 November 28, 2008 - Paid November 26, 2008
June 13, 2008 December 12, 2008
June 27, 2008 December 26, 2008 (13 days)

2008 Weekly Payroll Schedule
January 11, 2008 (3 days) July 4, 2008 - Paid July 3, 2008
January 18, 2008 July 11, 2008
January 25, 2008 July 18, 2008
February 1, 2008 July 25, 2008
February 8, 2008 August 1, 2008
February 15, 2008 August 8, 2008
February 22, 2008 August 15, 2008
February 29, 2008 August 22, 2008
March 7, 2008 August 29, 2008
March 14, 2008 September 5, 2008
March 21, 2008 - Paid March 20, 2008 September 12, 2008
March 28, 2008 September 19, 2008
April 4, 2008 September 26, 2008
April 11, 2008 October 3, 2008
April 18, 2008 October 10, 2008
April 25, 2008 October 17, 2008
May 2, 2008 October 24, 2008
May 9, 2008 October 31, 2008
May 16, 2008 November 7, 2008
May 23, 2008 November 14, 2008
May 30, 2008 November 21, 2008
June 6, 2008 November 28, 2008 - Paid November 26, 2008
June 13, 2008 December 5, 2008
June 20, 2008 December 12, 2008
June 27, 2008 December 19, 2008
  December 26, 2008
  December 31, 2008- Paid December 30, 2008
(Dec. 19 to Dec. 25 - 5 days)
(Dec. 26 to Dec. 31 - 4 days)

2007 Vanderburgh County Payroll Schedules

Click here for the 2007 Biweekly Payroll Calendar. (You must have Adobe Acrobat Reader to view.)

2007 Biweekly Payroll Schedule
January 5, 2007 (5 days) July 6, 2007
January 19, 2007 July 20, 2007
February 2, 2007 August 3, 2007
February 16, 2007 August 17, 2007
March 2, 2007 August 31, 2007
March 16, 2007 September 14, 2007
March 30, 2007 September 28, 2007
April 13, 2007 October 12, 2007
April 27, 2007 October 26, 2007
May 11, 2007 November 9, 2007
May 25, 2007 November 23, 2007 - Paid November 21, 2007
June 8, 2007 December 7, 2007
June 22, 2006 December 21, 2007 (16 days)

2007 Weekly Payroll Schedule
January 12, 2007 (4 days) July 13, 2007
January 19, 2007 July 20, 2007
January 26, 2007 July 27, 2007
February 2, 2007 August 3, 2007
February 9, 2007 August 10, 2007
February 16, 2007 August 17, 2007
February 23, 2007 August 24, 2007
March 2, 2007 August 31, 2007
March 9, 2007 September 7, 2007
March 16, 2007 September 14, 2007
March 23, 2007 September 21, 2007
March 30, 2007 September 28, 2007
April 6, 2007 - Paid April 5, 2007 October 5, 2007
April 13, 2007 October 12, 2007
April 20, 2007 October 19, 2007
April 27, 2007 October 26, 2007
May 4, 2007 November 2, 2007
May 11, 2007 November 9, 2007
May 18, 2007 November 16, 2007
May 25, 2007 November 23, 2007 - Paid November 21, 2007
June 1, 2007 November 30, 2007
June 8, 2007 December 7, 2007
June 15, 2007 December 14, 2007
June 22, 2007 December 21, 2007
June 29, 2007 December 28, 2007
July 6, 2007 December 28, 2007 - (7 days; Dec. 21 to Dec. 31)

2006 Vanderburgh County Payroll Schedules

Click here for the 2006 Biweekly Payroll Calendar. (You must have Adobe Acrobat Reader to view.)

2006 Biweekly Payroll Schedule
January 6, 2006 (5 days) July 7, 2006
January 20, 2006 July 21, 2006
February 3, 2006 August 4, 2006
February 17, 2006 August 18, 2006
March 3, 2006 September 1, 2006
March 17, 2006 September 15, 2006
March 31, 2006 September 29, 2006
April 14, 2006 - Paid April 13, 2006 October 13, 2006
April 28, 2006 October 27, 2006
May 12, 2006 November 10, 2006
May 26, 2006 November 24, 2006 - Paid November 22, 2006
June 9, 2006 December 8, 2006
June 23, 2006 December 22, 2006-Paid December 21, 2006 (15 days)

2006 Weekly Payroll Schedule
January 13, 2006 (4 days) July 14, 2006
January 20, 2006 July 21, 2006
January 27, 2006 July 28, 2006
February 3, 2006 August 4, 2006
February 10, 2006 August 11, 2006
February 17, 2006 August 18, 2006
February 24, 2006 August 25, 2006
March 3, 2006 September 1, 2006
March 10, 2006 September 8, 2006
March 17, 2006 September 15, 2006
March 24, 2006 September 22, 2006
March 31, 2006 September 29, 2006
April 7, 2006 October 6, 2006
April 14, 2006 - Paid April 13, 2006 October 13, 2006
April 21, 2006 October 20, 2006
April 28, 2006 October 27, 2006
May 5, 2006 November 3, 2006
May 12, 2006 November 10, 2006
May 19, 2006 November 17, 2006
May 26, 2006 November 24, 2006 - Paid November 22, 2006
June 2, 2006 December 1, 2006
June 9, 2006 December 8, 2006
June 16, 2006 December 15, 2006
June 23, 2006 December 22, 2006 - Paid December 21, 2006 (12/8 to 12/14)
June 30, 2006 December 22, 2006 - Paid December 21, 2006 (12/15 to 12/21)
July 7, 2006 December 29, 2006 - Paid December 28, 2006 (12/22 to 12/29-6 Days)

2005 Vanderburgh County Payroll Schedules

2005 Biweekly Payroll Schedule
January 7, 2005 (5 days) July 8, 2005
January 21, 2005 July 22, 2005
February 4, 2005 August 5, 2005
February 18, 2005 August 19, 2005
March 4, 2005 September 2, 2005
March 18, 2005 September 16, 2005
April 1, 2005 September 30, 2005
April 15, 2005 October 14, 2005
April 29, 2005 October 28, 2005
May 13, 2005 November 11, 2005 - Paid November 10, 2005
May 27, 2005 November 25, 2005 - Paid November 23, 2005
June 10, 2005 December 9, 2005
June 24, 2005 December 23, 2005-Paid December 22, 2005 (15 days)

2005 Weekly Payroll Schedule
January 14, 2005 (4 days) July 15, 2005
January 21, 2005 July 22, 2005
January 28, 2005 July 29, 2005
February 4, 2005 August 5, 2005
February 11, 2005-Paid February 10, 2005 August 12, 2005
February 18, 2005 August 19, 2005
February 25, 2005 August 26, 2005
March 4, 2005 September 2, 2005
March 11, 2005 September 9, 2005
March 18, 2005 September 16, 2005
March 25, 2005 - Paid March 24, 2005 September 23, 2005
April 1, 2005 September 30, 2005
April 8, 2005 October 7, 2005
April 15, 2005 October 14, 2005
April 22, 2005 October 21, 2005
April 29, 2005 October 28, 2005
May 6, 2005 November 4, 2005
May 13, 2005 November 11, 2005 - Paid November 10, 2005
May 20, 2005 November 18, 2005
May 27, 2005 November 25, 2005 - Paid November 23, 2005
June 3, 2005 December 2, 2005
June 10, 2005 December 9, 2005
June 17, 2005 December 16, 2005
June 24, 2005 December 23, 2005 - Paid December 22, 2005 (12/9 to 12/15)
July 1, 2005 December 23, 2005 - Paid December 22, 2005 (12/16 to 12/22)
July 8, 2005 December 30, 2005 - Paid December 29, 2005 (12/23 to 12/30-6 Days)

Any comments or questions, email a contact.


 
     
Back to Top
Copyright 2004-2008 - Vanderburgh County Auditor's Office