
Mobile or Manufactured Home Homestead Deductions
|
| Residential Assessed Value | Standard Homestead Deduction | Supplemental Homestead Deduction (35%) of Remaining Residential AV |
Supplemental Homestead Deduction (25%) of Remaining Residential AV |
Net Assessed Valuation (or application of other eligible deductions) |
| 90,000 or over | 45,000 | 35% of 45,000=15,750 | 0 | 29,250 |
| 70,000 | 35,000 | 35% of 35,000=12,250 | 0 | 22,750 |
| 60,000 | 30,000 | 35% of 30,000=10,500 | 0 | 19,500 |
| 50,000 | 25,000 | 35% of 25,000=8,750 | 0 | 16,250 |
| 40,000 | 20,000 | 35% of 20,000=7,000 | 0 | 13,000 |
| 30,000 | 15,000 | 35% of 15,000=5,250 | 0 | 9,750 |
| 20,000 | 10,000 | 35% of 10,000=3,500 | 0 | 6,500 |
| 10,000 | 5,000 | 35% of 5,000=1,750 | 0 | 3,250 |
For the Supplemental Homestead Deduction, after the standard homestead is deducted, an additional 35% credit is given on the residential assessed valuation up to 600,000 and 25% credit on the residential assessed valuation over 600,000.
Your exemptions need to be filed in the Auditor's Office, Room 208 of the Civic Center Complex (on the second floor.) Our office hours are 8:00 AM to 4:30 PM Monday through Friday. If you would like an exemption form mailed to you, please call 435-5302 by March 26, 2010 and make the request.